Cairo International Film Festival
Egypt
Recognized by FIAPF - International Federation of Film Producers Associations as a "non-specialized festival with a feature film competition" - Category A.
The object of the festival is to spread the artistic taste, to promote better understanding among the peoples of the world and to be a mean for developing the art of film industry.
Egypt has had a strong cinematic tradition since the early 30s. With its ancient history, and vast motion picture industry, Egypt became the cultural capital of the Arab world. Egypt's cinema's influence on the Arabs is as profound as that of the American cinema on the rest of the world. That why Cairo is known to be "Hollywood" of the Middle East.
Main prize of the Competition Section is the Golden Pyramid, the prize for the best film.
Hungarian films at the festival
2020 - Spiral | ||||
2018 - One Day - Szamosi Zsófi - Best Actress | (in competition) | (winner) | ||
2018 - Blossom Valley | ||||
2018 - Genesis | ||||
2016 - The Carer | ||||
2016 -
Kills on Wheels
- Bronze Pyramid |
(in competition) | (winner) | ||
2016 - Strangled | ||||
2016 - Loop | ||||
2016 - Just Drop Dead | ||||
2015 - The Wednesday Child | (in competition) | |||
2010 - East Side Stories | ||||
2010 - So Much for Justice | (in competition) | |||
2009 - The Days of Desire | (in competition) | |||
2009 - Lost Times | ||||
2009 - Witch Circle | ||||
2009 - Made in Hungaria | ||||
2009 - Chameleon | ||||
2008 - Mario, the Magician | (in competition) | |||
2008 - Panic | ||||
2007 - Noah's Ark | ||||
2007 - Without Mercy | (in competition) | |||
2007 - Lora | ||||
2007 - Konyec | ||||
2006 - The Eighth Day of the Week - Elek Judit - Best Screenplay | (in competition) | (winner) | ||
2006 - Just Sex and Nothing Else | ||||
2006 - The Last Blues | ||||
2005 - Who the Hell's Bonnie and Clyde? | (in competition) | |||
2004 - Dad Goes Nuts | ||||
2004 - Mix | ||||
2004 - Guarded Secrets - Best Actress (ex aequo): Eszter Bagaméri | (in competition) | (winner) | ||
2003 - Rinaldo | ||||
2003 - Fools' Song | ||||
2003 - Down by Love - Best Artistic Contribution | (in competition) | (winner) | ||
2002 - Light Falls on Your face | ||||
2002 - The Last Blues - Golden Pyramid | (in competition) | (winner) | ||
2000 - Seaside, Dusk | ||||
1999 - Close to Love | ||||
1998 - Woyzeck | ||||
1998 - Anna's Film | ||||
1998 - Homeless | ||||
1998 - The Prosecution | ||||
1998 - Espresso | ||||
1998 - Natasa | ||||
1998 - Hungarian Fragment | ||||
1998 - Child Murders | ||||
1997 - Long Twilight | ||||
1997 - Gulls and Gangsters | (in competition) | |||
1997 - Escape to Buda | ||||
1997 - Last Seen Wearing a Blue Skirt | ||||
1996 - The Woman | ||||
1996 - Vaska Easoff | ||||
1996 - After All | ||||
1996 - Bolshe Vita | ||||
1996 - Stracciatella | ||||
1996 - Szamba | ||||
1995 - The Brother of Brooklyn | ||||
1995 - The Witness Again | (in competition) | |||
1995 - The Wonderous Voyage of Esti Kornél | ||||
1994 - A Light-Sensitive Story | ||||
1994 - Death in Shallow Water | ||||
1994 - Balkans! Balkans! | ||||
1994 - Mist | (in competition) | |||
1994 - The Watchers | ||||
1994 - Stalin's Bride |
Ha hibát, pontatlanságokat talál, kérjük, jelezze a nfi@nfi.hu email-címen, ahol az adatbázissal kapcsolatos egyéb észrevételeit is szívesen várjuk!