Cottbus FilmFestival
http://www.filmfestivalcottbus.de
Germany
Festival of the East European Film
The Cottbus Film Festival was first held in 1991 in the immediate post-reunification era and is regarded as the most important festival of Eastern European Cinema worldwide. The host city of Cottbus is located 120 km southeast of Berlin and is a gateway to the east, only a few miles away from the border to Poland in the bilingual (German/Sorbian) Lausitz region in the state of Brandenburg.
Every year, filmmakers, producers and actors from Eastern and Central Europe meet in Cottbus. The film industry platform “Connecting Cottbus” plays an important role in bringing together filmmakers, producers and potential financiers. It even pushes some projects from the first idea to the actual film. Cottbus Film Festival is a hallmark as a consumer and industry meeting alike.
Hungarian films at the festival
2022 - Larry - Best Youth Film | (in competition) | (winner) | ||
2022 - Larry - Best Debut Feature | (in competition) | (winner) | ||
2019 - Tall Tales | ||||
2019 - FOMO | (in competition) | |||
2019 - Bad Poems | ||||
2019 - The Whiskey Bandit | ||||
2019 - The Butcher, The Whore And The One Eyed Man | ||||
2019 - Coyote | ||||
2019 - Curtiz | ||||
2016 - Kills on Wheels - FIPRESCI Prize | (in competition) | (winner) | ||
2016 - Kills on Wheels - Ecumenical Jury Prize | (in competition) | (winner) | ||
2015 -
The Wednesday Child
- Horvát Lili
- Best Director Prize |
(in competition) | (winner) | ||
2014 - Free Fall - Molnár Piroska - Award for Outstanding Actress | (in competition) | (winner) | ||
2014 - White God | ||||
2014 - Coming Out | ||||
2014 - For Some Inexplicable Reason | ||||
2014 - Provincia | (in competition) | |||
2012 - Final Cut - Ladies and Gentlemen | ||||
2011 - The Hourglass | ||||
2011 - Beast | (in competition) | |||
2010 -
Vespa
- DIALOGUE Prize for Intercultural Communication |
(winner) | |||
2010 - Adrienn Pál - Gábor Éva - Best Actress | (in competition) | (winner) | ||
2010 - Day After Day | ||||
2010 - Adrienn Pál - Ecumenical Jury's Prize | (in competition) | (winner) | ||
2010 - Hungarian Passport | ||||
2010 - To Love this Way? | (in competition) | |||
2010 - Adrienn Pál - Kocsis Ágnes - Best Director | (in competition) | (winner) | ||
2009 - Made in Hungaria | ||||
2009 - A Kind of America 2 | ||||
2009 - Coming out - Main Prize | (in competition) | (winner) | ||
2009 - I am Not Your Friend | (in competition) | |||
2008 - Delta - Don Quijote Prize | (in competition) | (winner) | ||
2008 - The Dinner - Main Prize | (in competition) | (winner) | ||
2008 - Relatives | ||||
2007 - Opium - Diary of a Madwoman | (in competition) | |||
2007 - Together | (in competition) | |||
2007 - Konyec | ||||
2007 - Milky Way - ambient movie | ||||
2006 - Among the Mountains | (in competition) | |||
2006 - White Palms | ||||
2006 - Just Sex and Nothing Else | ||||
2006 - Question in Details | (in competition) | |||
2006 - Taxidermia - Don Quijote Prize | (in competition) | (winner) | ||
2005 - Johanna - Special Mention | (in competition) | (winner) | ||
2005 - Moscow Square | ||||
2005 - Stop Mom Theresa! | (in competition) | |||
2005 - The District | ||||
2005 - Before Dawn - Special Prize of the Jury | (in competition) | (winner) | ||
2005 - Dallas Among us | ||||
2004 - Prologue | ||||
2004 - On a Train - Special Prize | (in competition) | (winner) | ||
2004 - Eastern Sugar | (in competition) | |||
2004 - Dad Goes Nuts | ||||
2004 - Have a Good Trip | ||||
2004 -
Kontroll
- FIPRESCI Prize, Ecumenical Jury's Prize, Student Jury's Prize, Audience Prize |
(in competition) | (winner) | ||
2004 - I Am Dying Right Now | ||||
2004 - 18 Pictures From the Life of a Conserve Factory Girl | ||||
2003 - Shaman vs. Icarus | ||||
2003 - Joan of Arc on the Night Bus | (in competition) | |||
2003 - Happy Birthday! | (in competition) | |||
2003 - Forest | ||||
2003 - Bro' | ||||
2002 - A Kind of America | ||||
2002 - Hypnos - Special Prize of the Jury | (in competition) | (winner) | ||
2002 -
Hukkle
- Special Prize ot the Jury, Prize of the Student Jury, Audience Prize, FIPRESCI's Special Prize |
(in competition) | (winner) | ||
2002 - Golden City - Special Mention of the Jury | (in competition) | (winner) | ||
2001 - Sacra Corona | ||||
2001 - Day After Day - Main Prize | (in competition) | (winner) | ||
2001 - Chico | (in competition) | |||
2001 - I Love Budapest | (in competition) | |||
2000 - One Winter Behind God's Back | (in competition) | |||
2000 - Bad Guys | (in competition) | |||
2000 - Jadviga's Pillow | ||||
2000 - The Golden Bird | (in competition) | |||
2000 - Glamour | ||||
1999 - Candy Blue - Student-jury Prize | (in competition) | (winner) | ||
1999 - North by North | (in competition) | |||
1999 - Lover of Pirates | ||||
1999 - Close to Love - FIPRESCI Prize | (in competition) | (winner) | ||
1998 - Altamira | (in competition) | |||
1998 - Espresso - Special Prize | (in competition) | (winner) | ||
1997 - The Witman Boys | (in competition) | |||
1996 -
Bolshe Vita
- Main Prize | (in competition) | (winner) | ||
1996 - School of Senses | (in competition) | |||
1995 - Magic Hunter | (in competition) | |||
1995 - The Wonderous Voyage of Esti Kornél | (in competition) | |||
1994 - No Girl Ever Had This Effect on Me | (in competition) | |||
1994 - Paramicha, or Glonci the Rememberer | (in competition) | |||
1994 - Woyzeck | ||||
1993 - Child Murders - Prize "Brandenburg" of Ostdeutscher Rundfunk | (in competition) | (winner) | ||
1992 - Your Mother Is Free! - Jury of Ostdeutscher Rundfunk Brandenburg and Film Club: Common Prize | (in competition) | (winner) | ||
1991 - Meteo - Brandenburg tartomány kulturális miniszterének díja | (in competition) | (winner) |
Ha hibát, pontatlanságokat talál, kérjük, jelezze a nfi@nfi.hu email-címen, ahol az adatbázissal kapcsolatos egyéb észrevételeit is szívesen várjuk!