Targu-Mures AlterNative
Romania
The International Short Film Festival ALTER-NATIVE is organized by the Hungarian Democratic Youth Union. The Hungarian Democratic Youth Union from Mures County is one of the oldest and with the largest activity among the youth organizations in Romania. The International Short Film Festival ALTER-NATIVE, for the last eight years, became a debut not only for the film creators of both the near-by region, and from the rest of Europe and the whole World.
Hungarian films at the festival
2022 - Six Weeks | ||||
2020 - Break - Main Prize | (in competition) | (winner) | ||
2019 - Bad Poems | ||||
2019 - Those Who Remained | ||||
2019 - His Master's Voice | ||||
2019 - Ruben Brandt, Collector | ||||
2019 - SuperDad | (in competition) | |||
2019 - One Day | ||||
2018 - Chuchotage - Main Prize | (in competition) | (winner) | ||
2018 - The Butcher, The Whore And The One Eyed Man | ||||
2018 - Aurora Borealis | ||||
2018 - Budapest Noir | ||||
2018 - Genesis | ||||
2018 - Granny Project | ||||
2018 - Forty Years | (in competition) | |||
2018 - Sinister Shadow | ||||
2018 - Hier | ||||
2018 - Blossom Valley | ||||
2017 - Loop | ||||
2017 - Coyote | ||||
2017 - SOUL EXODUS: THE KLEZMER STORY | ||||
2017 - On Body and Soul | ||||
2017 - Kincsem - Bet on Revenge | ||||
2017 - 1945 | ||||
2011 -
Something Blue
- Radio Romania Cultural Prize |
(in competition) | (winner) | ||
2011 -
Mathias, Mathias
- Prize of Tirgu-Mures |
(in competition) | (winner) | ||
2010 - The Days of Desire | ||||
2010 - Bibliothéque Pascal | ||||
2010 - The Way You Are | ||||
2010 - Kolorádó Kid | ||||
2010 - Question in Details | ||||
2010 - Muzsikás Story | ||||
2010 - Panic | ||||
2010 - Puskás Hungary | ||||
2010 - The Last Report on Anna | ||||
2010 - Vespa | ||||
2010 - Lena | (in competition) | |||
2010 - High Voltage | (in competition) | |||
2009 - The History of Aviation | (in competition) | |||
2009 - Ariadne's Thread - Radio Romania Cultural's Prize | (in competition) | (winner) | ||
2009 - Peach | (in competition) | |||
2009 - Cold Grove | (in competition) | |||
2009 - Mama | (in competition) | |||
2009 - Superdigital | (in competition) | |||
2009 - Tour | (in competition) | |||
2009 - Coming out - Special Prize of the Jury to Orsi Tóth and Andor Lukáts | (in competition) | (winner) | ||
2009 - Variations - Sándor Simó Award | (in competition) | (winner) | ||
2008 - 411-Z | (in competition) | |||
2008 - The Sinking Village - CNC Romania's Prize | (in competition) | (winner) | ||
2008 - Face | (in competition) | |||
2008 - Tile Mail - Main Prize | (in competition) | (winner) | ||
2008 - Ergo | (in competition) | |||
2008 - Weak Days | (in competition) | |||
2008 - The Prayer | (in competition) | |||
2008 - Cuckoo | (in competition) | |||
2008 - Little Fish... Big Fish... | (in competition) | |||
2008 - Tell Your Children | (in competition) | |||
2007 - Slap | (in competition) | |||
2007 - Konyec | ||||
2007 - Kythera | ||||
2007 - Opium - Diary of a Madwoman | ||||
2007 - Tripe and Onions - Prize of the Radio Romania Cultural | (in competition) | (winner) | ||
2007 - With a Little Patience | (in competition) | |||
2006 - A Guest of Life - Alexander Csoma De Körös | ||||
2005 - The Carousel Rite | (in competition) | |||
2005 - Maestro | (in competition) | |||
2005 - Slitfilm - Best Cinematography: Sándor Kardos | (in competition) | (winner) | ||
2005 - Lucky Man | (in competition) | |||
2005 - Tom Tamás | (in competition) | |||
2004 - The Dike of Transience | (in competition) | |||
2004 - The Line | ||||
2004 - Have a Good Trip | ||||
2004 - Duet | ||||
2004 - Gen(i)us Diabolis | (in competition) | |||
2004 - Junking | ||||
2004 - Overborder | (in competition) | |||
2004 - Who's the Cat? | (in competition) | |||
2004 - Pater-Noster | (in competition) | |||
2004 - Eastern Sugar | ||||
2003 - The Secret Place | (in competition) | |||
2003 - The Rubberman | (in competition) | |||
2003 - A Bus Came... - Sketchfilm | ||||
2003 - Wake Up Mate, Don't You Sleep | ||||
2003 - Little Apocrypha No.1 - Prize of the Hungarian Film Laboratories | (in competition) | (winner) | ||
2003 - Libiomfi | ||||
2003 - Days that Were Filled with Sense by Fear - Grand Prize | (in competition) | (winner) | ||
2003 - Pejkó | ||||
2003 - Forest | ||||
2003 - Bro' | ||||
2003 - Vagabond | ||||
2002 - 601-S | (in competition) | |||
2002 - Golden City | ||||
2002 - Chico | ||||
2002 - Kingdom of Silence - Best Hungarian Film of the Region | (in competition) | (winner) | ||
2002 - Nasty Disease - Prize of the Romanian National Film Ceter | (in competition) | (winner) | ||
2002 - Sleepwakers | ||||
2002 - After Rain | (in competition) | |||
2002 - Hukkle | ||||
2002 - Temptations | ||||
2002 - Postsoldier | (in competition) | |||
2002 - A Kind of America | ||||
2001 - I Love Budapest | ||||
2001 - Sticky Matters | ||||
2001 - Moscow Square | ||||
2001 - Blindguys | ||||
2001 - Over the Village - Chagall’s Dreams | (in competition) | |||
2000 - The Jánó Brothers | (in competition) | |||
2000 - The Golden Bird | (in competition) | |||
2000 - Pannonian Hill - Best Non-fiction Film | (in competition) | (winner) | ||
2000 - And Now I'm Here | (in competition) | |||
2000 - Closing Time - Best Short Film | (in competition) | (winner) | ||
1999 - 6:3 | ||||
1999 - Chinese Defense | ||||
1999 - Close to Love | ||||
1999 - The Lord's Lantern in Budapest | ||||
1999 - Simon the Magician | ||||
1998 - After All | ||||
1998 - Orb | ||||
1998 - Espresso | ||||
1998 - Romani Kris - Gypsy Law | ||||
1997 - Dollybirds | ||||
1997 - Lost Leading Man | ||||
1997 - Every Sunday | ||||
1997 - The Witman Boys | ||||
1995 - Europa Camping | ||||
1995 - Voilá la Liberté! | ||||
1995 - Junk Movie | ||||
1994 - Indian Winter | ||||
1994 - The Little Mole | ||||
1994 - Junk Movie | ||||
1994 - Woyzeck |
Ha hibát, pontatlanságokat talál, kérjük, jelezze a nfi@nfi.hu email-címen, ahol az adatbázissal kapcsolatos egyéb észrevételeit is szívesen várjuk!