Várna Love is Folly International Film Festival
Hungarian films at the festival
2022 - As Far As I Know - Bulgarian Filmmakers Union Prize | (in competition) | (winner) | ||
2022 - As Far As I Know - Special Jury Prize | (in competition) | (winner) | ||
2020 - Tall Tales - Special Jury Award | (in competition) | (winner) | ||
2019 - Blossom Valley | (in competition) | |||
2018 - The Troupe - Golden Aphrodite Grand Prix | (in competition) | (winner) | ||
2017 - Mom and Other Loonies in the Family | ||||
2017 - The Citizen - GOLDEN APHRODITE Grand Prix | (in competition) | (winner) | ||
2017 - Eszter's Inheritance | ||||
2017 - Loop | ||||
2017 - Well | (in competition) | |||
2017 - Liza, the Fox-Fairy | ||||
2017 - Swing | ||||
2017 - Kills on Wheels | ||||
2016 -
Fever at Dawn
- Gárdos Péter
- Best Director |
(in competition) | (winner) | ||
2015 - What Ever Happened to Timi? | (in competition) | |||
2015 - Coming Out | ||||
2013 - Aglaya | ||||
2013 -
Our Women
- Special Award of the Jury |
(in competition) | (winner) | ||
2013 - The Last Rhapsody | ||||
2013 - The Exam | ||||
2012 - Children of the Green Dragon | (in competition) | |||
2012 - Adventure | ||||
2012 - Bibliothéque Pascal | (in competition) | |||
2010 - The Days of Desire | (in competition) | |||
2010 - Intimate Headshot | ||||
2010 - Paper Planes | ||||
2009 - Prima Primavera - Best Actress: Vessela Kazakova | (in competition) | (winner) | ||
2009 - Prima Primavera - Special Award of the Jury | (in competition) | (winner) | ||
2008 - Lora | (in competition) | |||
2007 - Just Sex and Nothing Else | (in competition) | |||
2005 - Mix - Special Award | (in competition) | (winner) | ||
2004 - The Colour of Happiness | (in competition) | |||
2004 - Rose's Songs | ||||
2003 - A Long Weekend in Pest and Buda - Best Actress: Mari Törőcsik | (in competition) | (winner) | ||
2002 - Temptations - Special Prize | (in competition) | (winner) | ||
2000 - Hungarian Fragment | ||||
2000 - Natasa | ||||
2000 - Passion | ||||
2000 - Simon the Magician | ||||
2000 - The Alchemist and the Virgin | ||||
1999 - Espresso - Bulgarian Critics' Prize | (in competition) | (winner) | ||
1998 - Espresso | (in competition) | |||
1998 - Passion | ||||
1996 - Bitches | (in competition) | |||
1995 - Red Colibri | (in competition) | |||
1995 - Mao, the Real Man | (in competition) | |||
1994 - The Watchers | ||||
1994 - Video Blues | (in competition) | |||
1994 - Anna's Film | ||||
1994 - Child Murders |
Ha hibát, pontatlanságokat talál, kérjük, jelezze a nfi@nfi.hu email-címen, ahol az adatbázissal kapcsolatos egyéb észrevételeit is szívesen várjuk!